23.JPG (12.13 KB, 下载次数: 140)
OpenSuse_debian.JPG (61.41 KB, 下载次数: 138)
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3498 | 1 | Mint | 3993 | 1 | Mint | 3940 | 1 | Mint | 3224 |
| 2 | Ubuntu | 2154 | 2 | Ubuntu | 2216 | 2 | Ubuntu | 2378 | 2 | Mageia | 2287 |
| 3 | Fedora | 1696 | 3 | Fedora | 1720 | 3 | Mageia | 1984 | 3 | Fedora | 2048 |
| 4 | openSUSE | 1415 | 4 | Mageia | 1596 | 4 | Fedora | 1809 | 4 | Ubuntu | 1780 |
| 5 | Debian | 1347 | 5 | openSUSE | 1384 | 5 | Debian | 1321 | 5 | openSUSE | 1315 |
| 6 | Arch | 1192 | 6 | Debian | 1383 | 6 | openSUSE | 1296 | 6 | Debian | 1226 |
| 7 | Mageia | 1152 | 7 | Arch | 1173 | 7 | Arch | 1102 | 7 | SolusOS | 1039 |
| 8 | CentOS | 997 | 8 | CentOS | 971 | 8 | Puppy | 885 | 8 | Arch | 1005 |
| 9 | Puppy | 886 | 9 | Puppy | 874 | 9 | CentOS | 851 | 9 | Zorin | 867 |
| 10 | PCLinuxOS | 865 | 10 | PCLinuxOS | 769 | 10 | Lubuntu | 746 | 10 | Snowlinux | 860 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3525 | 1 | Mint | 3949 | 1 | Mint | 3874 | 1 | Mint | 3043 |
| 2 | Ubuntu | 2159 | 2 | Ubuntu | 2225 | 2 | Ubuntu | 2297 | 2 | Mageia | 2237 |
| 3 | Fedora | 1693 | 3 | Fedora | 1720 | 3 | Mageia | 2079 | 3 | Ubuntu | 1832 |
| 4 | openSUSE | 1414 | 4 | Mageia | 1654 | 4 | Fedora | 1789 | 4 | Fedora | 1484 |
| 5 | Debian | 1341 | 5 | Debian | 1379 | 5 | Debian | 1299 | 5 | openSUSE | 1272 |
| 6 | Mageia | 1191 | 6 | openSUSE | 1357 | 6 | openSUSE | 1269 | 6 | Debian | 1186 |
| 7 | Arch | 1187 | 7 | Arch | 1163 | 7 | Arch | 1083 | 7 | Arch | 956 |
| 8 | CentOS | 997 | 8 | CentOS | 956 | 8 | Puppy | 836 | 8 | Sabayon | 899 |
| 9 | Puppy | 885 | 9 | Puppy | 868 | 9 | CentOS | 833 | 9 | Zorin | 896 |
| 10 | PCLinuxOS | 838 | 10 | PCLinuxOS | 769 | 10 | Ultimate | 731 | 10 | SolusOS | 867 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3544 | 1 | Mint | 3908 | 1 | Mint | 3805 | 1 | Mint | 2975 |
| 2 | Ubuntu | 2150 | 2 | Ubuntu | 2215 | 2 | Ubuntu | 2254 | 2 | Mageia | 2292 |
| 3 | Fedora | 1692 | 3 | Fedora | 1714 | 3 | Mageia | 2154 | 3 | Ubuntu | 1689 |
| 4 | openSUSE | 1415 | 4 | Mageia | 1705 | 4 | Fedora | 1776 | 4 | Fedora | 1404 |
| 5 | Debian | 1341 | 5 | Debian | 1372 | 5 | Debian | 1280 | 5 | PAIPIX | 1398 |
| 6 | Mageia | 1226 | 6 | openSUSE | 1339 | 6 | openSUSE | 1253 | 6 | Debian | 1176 |
| 7 | Arch | 1184 | 7 | Arch | 1153 | 7 | Arch | 1070 | 7 | openSUSE | 1132 |
| 8 | CentOS | 995 | 8 | CentOS | 977 | 8 | CentOS | 881 | 8 | CentOS | 959 |
| 9 | Puppy | 886 | 9 | Puppy | 862 | 9 | Puppy | 784 | 9 | Arch | 928 |
| 10 | PCLinuxOS | 835 | 10 | PCLinuxOS | 777 | 10 | Ultimate | 742 | 10 | Zorin | 907 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3564 | 1 | Mint | 3874 | 1 | Mint | 3734 | 1 | Mint | 2954 |
| 2 | Ubuntu | 2149 | 2 | Ubuntu | 2205 | 2 | Mageia | 2237 | 2 | Mageia | 2411 |
| 3 | Fedora | 1692 | 3 | Mageia | 1739 | 3 | Ubuntu | 2210 | 3 | Ubuntu | 1637 |
| 4 | openSUSE | 1425 | 4 | Fedora | 1703 | 4 | Fedora | 1754 | 4 | Fedora | 1323 |
| 5 | Debian | 1342 | 5 | Debian | 1364 | 5 | Debian | 1271 | 5 | openSUSE | 1221 |
| 6 | Mageia | 1261 | 6 | openSUSE | 1350 | 6 | openSUSE | 1231 | 6 | Debian | 1171 |
| 7 | Arch | 1181 | 7 | Arch | 1150 | 7 | Arch | 1069 | 7 | CentOS | 1052 |
| 8 | CentOS | 995 | 8 | CentOS | 987 | 8 | CentOS | 900 | 8 | Arch | 944 |
| 9 | Puppy | 887 | 9 | Puppy | 856 | 9 | Puppy | 773 | 9 | Zorin | 896 |
| 10 | PCLinuxOS | 820 | 10 | PCLinuxOS | 780 | 10 | SolusOS | 755 | 10 | PCLinuxOS | 798 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3592 | 1 | Mint | 3851 | 1 | Mint | 3696 | 1 | Mint | 3017 |
| 2 | Ubuntu | 2140 | 2 | Ubuntu | 2195 | 2 | Mageia | 2306 | 2 | Mageia | 2621 |
| 3 | Fedora | 1690 | 3 | Mageia | 1805 | 3 | Ubuntu | 2148 | 3 | Ubuntu | 1631 |
| 4 | openSUSE | 1416 | 4 | Fedora | 1690 | 4 | Fedora | 1663 | 4 | Fedora | 1243 |
| 5 | Debian | 1341 | 5 | Debian | 1356 | 5 | Debian | 1262 | 5 | openSUSE | 1171 |
| 6 | Mageia | 1304 | 6 | openSUSE | 1345 | 6 | openSUSE | 1215 | 6 | Debian | 1163 |
| 7 | Arch | 1189 | 7 | Arch | 1163 | 7 | Arch | 1094 | 7 | CentOS | 1086 |
| 8 | CentOS | 994 | 8 | CentOS | 987 | 8 | CentOS | 904 | 8 | Arch | 1072 |
| 9 | Puppy | 887 | 9 | Puppy | 848 | 9 | SolusOS | 778 | 9 | Ultimate | 844 |
| 10 | PCLinuxOS | 798 | 10 | PCLinuxOS | 784 | 10 | Puppy | 769 | 10 | PCLinuxOS | 823 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3630 | 1 | Mint | 3841 | 1 | Mint | 3602 | 1 | Mint | 3223 |
| 2 | Ubuntu | 2137 | 2 | Ubuntu | 2190 | 2 | Mageia | 2401 | 2 | Mageia | 2744 |
| 3 | Fedora | 1686 | 3 | Mageia | 1862 | 3 | Ubuntu | 1928 | 3 | Ubuntu | 1667 |
| 4 | openSUSE | 1409 | 4 | Fedora | 1669 | 4 | Fedora | 1624 | 4 | Fedora | 1193 |
| 5 | Mageia | 1343 | 5 | Debian | 1343 | 5 | Debian | 1251 | 5 | Arch | 1189 |
| 6 | Debian | 1340 | 6 | openSUSE | 1332 | 6 | openSUSE | 1199 | 6 | Debian | 1146 |
| 7 | Arch | 1195 | 7 | Arch | 1168 | 7 | Arch | 1108 | 7 | openSUSE | 1115 |
| 8 | CentOS | 982 | 8 | CentOS | 978 | 8 | CentOS | 895 | 8 | CentOS | 1074 |
| 9 | Puppy | 888 | 9 | Puppy | 839 | 9 | SolusOS | 804 | 9 | Ultimate | 816 |
| 10 | PCLinuxOS | 790 | 10 | PCLinuxOS | 785 | 10 | Puppy | 766 | 10 | PCLinuxOS | 809 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3640 | 1 | Mint | 3821 | 1 | Mint | 3557 | 1 | Mint | 3214 |
| 2 | Ubuntu | 2137 | 2 | Ubuntu | 2185 | 2 | Mageia | 2460 | 2 | Mageia | 2853 |
| 3 | Fedora | 1685 | 3 | Mageia | 1897 | 3 | Ubuntu | 1878 | 3 | Ubuntu | 1614 |
| 4 | openSUSE | 1408 | 4 | Fedora | 1658 | 4 | Fedora | 1611 | 4 | Arch | 1195 |
| 5 | Mageia | 1365 | 5 | Debian | 1338 | 5 | Debian | 1248 | 5 | Fedora | 1186 |
| 6 | Debian | 1341 | 6 | openSUSE | 1326 | 6 | openSUSE | 1191 | 6 | Debian | 1162 |
| 7 | Arch | 1195 | 7 | Arch | 1160 | 7 | Arch | 1095 | 7 | openSUSE | 1113 |
| 8 | CentOS | 980 | 8 | CentOS | 976 | 8 | CentOS | 894 | 8 | CentOS | 1076 |
| 9 | Puppy | 888 | 9 | Puppy | 834 | 9 | SolusOS | 818 | 9 | PCLinuxOS | 811 |
| 10 | PCLinuxOS | 788 | 10 | PCLinuxOS | 785 | 10 | Zorin | 764 | 10 | OS4 | 799 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3654 | 1 | Mint | 3802 | 1 | Mint | 3501 | 1 | Mint | 3224 |
| 2 | Ubuntu | 2129 | 2 | Ubuntu | 2179 | 2 | Mageia | 2547 | 2 | Mageia | 2977 |
| 3 | Fedora | 1684 | 3 | Mageia | 1958 | 3 | Ubuntu | 1831 | 3 | Ubuntu | 1609 |
| 4 | openSUSE | 1416 | 4 | Fedora | 1654 | 4 | Fedora | 1589 | 4 | Arch | 1305 |
| 5 | Mageia | 1400 | 5 | openSUSE | 1339 | 5 | Debian | 1241 | 5 | openSUSE | 1213 |
| 6 | Debian | 1342 | 6 | Debian | 1332 | 6 | openSUSE | 1212 | 6 | Debian | 1164 |
| 7 | Arch | 1203 | 7 | Arch | 1173 | 7 | Arch | 1103 | 7 | Fedora | 1157 |
| 8 | CentOS | 978 | 8 | CentOS | 975 | 8 | CentOS | 892 | 8 | CentOS | 1072 |
| 9 | Puppy | 889 | 9 | Puppy | 833 | 9 | SolusOS | 839 | 9 | OS4 | 825 |
| 10 | PCLinuxOS | 783 | 10 | PCLinuxOS | 773 | 10 | Zorin | 780 | 10 | PCLinuxOS | 789 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3661 | 1 | Mint | 3787 | 1 | Mint | 3489 | 1 | Mint | 3243 |
| 2 | Ubuntu | 2128 | 2 | Ubuntu | 2174 | 2 | Mageia | 2586 | 2 | Mageia | 3027 |
| 3 | Fedora | 1684 | 3 | Mageia | 1983 | 3 | Ubuntu | 1815 | 3 | Ubuntu | 1620 |
| 4 | openSUSE | 1418 | 4 | Fedora | 1650 | 4 | Fedora | 1582 | 4 | Arch | 1399 |
| 5 | Mageia | 1415 | 5 | openSUSE | 1339 | 5 | Debian | 1238 | 5 | openSUSE | 1231 |
| 6 | Debian | 1342 | 6 | Debian | 1329 | 6 | openSUSE | 1214 | 6 | Debian | 1171 |
| 7 | Arch | 1210 | 7 | Arch | 1184 | 7 | Arch | 1125 | 7 | Fedora | 1156 |
| 8 | CentOS | 979 | 8 | CentOS | 976 | 8 | CentOS | 897 | 8 | CentOS | 1093 |
| 9 | Puppy | 890 | 9 | Puppy | 831 | 9 | Zorin | 785 | 9 | OS4 | 834 |
| 10 | PCLinuxOS | 780 | 10 | PCLinuxOS | 764 | 10 | PCLinuxOS | 756 | 10 | PCLinuxOS | 767 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3673 | 1 | Mint | 3757 | 1 | Mint | 3456 | 1 | Mint | 3232 |
| 2 | Ubuntu | 2125 | 2 | Ubuntu | 2163 | 2 | Mageia | 2610 | 2 | Mageia | 3122 |
| 3 | Fedora | 1682 | 3 | Mageia | 2033 | 3 | Ubuntu | 1785 | 3 | Ubuntu | 1614 |
| 4 | Mageia | 1446 | 4 | Fedora | 1637 | 4 | Fedora | 1563 | 4 | Arch | 1464 |
| 5 | openSUSE | 1418 | 5 | openSUSE | 1331 | 5 | Debian | 1234 | 5 | openSUSE | 1241 |
| 6 | Debian | 1342 | 6 | Debian | 1321 | 6 | openSUSE | 1210 | 6 | Debian | 1174 |
| 7 | Arch | 1214 | 7 | Arch | 1185 | 7 | Arch | 1138 | 7 | Fedora | 1144 |
| 8 | CentOS | 979 | 8 | CentOS | 971 | 8 | CentOS | 893 | 8 | CentOS | 886 |
| 9 | Puppy | 890 | 9 | Puppy | 826 | 9 | Zorin | 793 | 9 | PCLinuxOS | 749 |
| 10 | PCLinuxOS | 776 | 10 | PCLinuxOS | 759 | 10 | PCLinuxOS | 758 | 10 | Slackware | 733 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3683 | 1 | Mint | 3739 | 1 | Mint | 3433 | 1 | Mint | 3222 |
| 2 | Ubuntu | 2123 | 2 | Ubuntu | 2156 | 2 | Mageia | 2654 | 2 | Mageia | 3162 |
| 3 | Fedora | 1681 | 3 | Mageia | 2071 | 3 | Ubuntu | 1769 | 3 | Ubuntu | 1627 |
| 4 | Mageia | 1469 | 4 | Fedora | 1624 | 4 | Fedora | 1549 | 4 | Arch | 1485 |
| 5 | openSUSE | 1418 | 5 | openSUSE | 1322 | 5 | Debian | 1207 | 5 | Debian | 1179 |
| 6 | Debian | 1342 | 6 | Debian | 1316 | 6 | openSUSE | 1205 | 6 | Fedora | 1154 |
| 7 | Arch | 1215 | 7 | Arch | 1180 | 7 | Arch | 1141 | 7 | openSUSE | 1150 |
| 8 | CentOS | 979 | 8 | CentOS | 966 | 8 | CentOS | 891 | 8 | CentOS | 841 |
| 9 | Puppy | 881 | 9 | Puppy | 821 | 9 | Zorin | 805 | 9 | Slackware | 795 |
| 10 | PCLinuxOS | 775 | 10 | PCLinuxOS | 760 | 10 | PCLinuxOS | 758 | 10 | PCLinuxOS | 748 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3681 | 1 | Mint | 3733 | 1 | Mint | 3415 | 1 | Mint | 3213 |
| 2 | Ubuntu | 2122 | 2 | Ubuntu | 2153 | 2 | Mageia | 2660 | 2 | Mageia | 3125 |
| 3 | Fedora | 1680 | 3 | Mageia | 2078 | 3 | Ubuntu | 1764 | 3 | Ubuntu | 1624 |
| 4 | Mageia | 1474 | 4 | Fedora | 1620 | 4 | Fedora | 1544 | 4 | Arch | 1466 |
| 5 | openSUSE | 1418 | 5 | openSUSE | 1319 | 5 | openSUSE | 1204 | 5 | Debian | 1180 |
| 6 | Debian | 1342 | 6 | Debian | 1314 | 6 | Debian | 1202 | 6 | Fedora | 1154 |
| 7 | Arch | 1215 | 7 | Arch | 1179 | 7 | Arch | 1142 | 7 | openSUSE | 1137 |
| 8 | CentOS | 979 | 8 | CentOS | 964 | 8 | CentOS | 890 | 8 | CentOS | 826 |
| 9 | Puppy | 880 | 9 | Puppy | 820 | 9 | Zorin | 809 | 9 | Slackware | 807 |
| 10 | PCLinuxOS | 776 | 10 | PCLinuxOS | 762 | 10 | PCLinuxOS | 761 | 10 | PCLinuxOS | 758 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3687 | 1 | Mint | 3694 | 1 | Mint | 3267 | 1 | Mint | 3098 |
| 2 | Ubuntu | 2121 | 2 | Mageia | 2122 | 2 | Mageia | 2675 | 2 | Mageia | 2964 |
| 3 | Fedora | 1676 | 3 | Ubuntu | 2121 | 3 | Ubuntu | 1760 | 3 | Ubuntu | 1642 |
| 4 | Mageia | 1507 | 4 | Fedora | 1602 | 4 | Fedora | 1513 | 4 | Arch | 1348 |
| 5 | openSUSE | 1419 | 5 | Debian | 1303 | 5 | Debian | 1196 | 5 | Debian | 1188 |
| 6 | Debian | 1342 | 6 | openSUSE | 1288 | 6 | openSUSE | 1195 | 6 | Fedora | 1159 |
| 7 | Arch | 1199 | 7 | Arch | 1167 | 7 | Arch | 1143 | 7 | openSUSE | 1125 |
| 8 | CentOS | 979 | 8 | CentOS | 952 | 8 | CentOS | 885 | 8 | Slackware | 945 |
| 9 | Puppy | 869 | 9 | Puppy | 814 | 9 | PCLinuxOS | 778 | 9 | Zorin | 810 |
| 10 | PCLinuxOS | 781 | 10 | PCLinuxOS | 761 | 10 | Zorin | 759 | 10 | PCLinuxOS | 793 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3689 | 1 | Mint | 3689 | 1 | Mint | 3235 | 1 | Mint | 3038 |
| 2 | Ubuntu | 2122 | 2 | Mageia | 2137 | 2 | Mageia | 2646 | 2 | Mageia | 2996 |
| 3 | Fedora | 1672 | 3 | Ubuntu | 2119 | 3 | Ubuntu | 1761 | 3 | Ubuntu | 1648 |
| 4 | Mageia | 1517 | 4 | Fedora | 1600 | 4 | Fedora | 1506 | 4 | Arch | 1300 |
| 5 | openSUSE | 1419 | 5 | Debian | 1301 | 5 | Debian | 1196 | 5 | Debian | 1191 |
| 6 | Debian | 1343 | 6 | openSUSE | 1285 | 6 | openSUSE | 1193 | 6 | Fedora | 1161 |
| 7 | Arch | 1197 | 7 | Arch | 1166 | 7 | Arch | 1143 | 7 | openSUSE | 1127 |
| 8 | CentOS | 979 | 8 | CentOS | 950 | 8 | CentOS | 885 | 8 | PCLinuxOS | 937 |
| 9 | Puppy | 868 | 9 | Puppy | 814 | 9 | PCLinuxOS | 825 | 9 | Slackware | 888 |
| 10 | PCLinuxOS | 793 | 10 | PCLinuxOS | 773 | 10 | Zorin | 758 | 10 | Zorin | 824 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3691 | 1 | Mint | 3684 | 1 | Mint | 3173 | 1 | Mageia | 2991 |
| 2 | Ubuntu | 2122 | 2 | Mageia | 2131 | 2 | Mageia | 2639 | 2 | Mint | 2959 |
| 3 | Fedora | 1668 | 3 | Ubuntu | 2117 | 3 | Ubuntu | 1764 | 3 | Ubuntu | 1666 |
| 4 | Mageia | 1522 | 4 | Fedora | 1598 | 4 | Fedora | 1499 | 4 | Arch | 1281 |
| 5 | openSUSE | 1418 | 5 | Debian | 1300 | 5 | Debian | 1196 | 5 | Debian | 1198 |
| 6 | Debian | 1343 | 6 | openSUSE | 1282 | 6 | openSUSE | 1191 | 6 | Fedora | 1167 |
| 7 | Arch | 1195 | 7 | Arch | 1165 | 7 | Arch | 1143 | 7 | openSUSE | 1130 |
| 8 | CentOS | 979 | 8 | CentOS | 948 | 8 | CentOS | 885 | 8 | PCLinuxOS | 1059 |
| 9 | Puppy | 867 | 9 | Puppy | 813 | 9 | PCLinuxOS | 865 | 9 | Slackware | 878 |
| 10 | PCLinuxOS | 803 | 10 | PCLinuxOS | 788 | 10 | Zorin | 758 | 10 | Zorin | 837 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3735 | 1 | Mint | 3613 | 1 | Mint | 3052 | 1 | Mint | 2904 |
| 2 | Ubuntu | 2118 | 2 | Mageia | 2207 | 2 | Mageia | 2639 | 2 | Mageia | 2681 |
| 3 | Fedora | 1652 | 3 | Ubuntu | 2098 | 3 | Ubuntu | 1749 | 3 | Ubuntu | 1819 |
| 4 | Mageia | 1583 | 4 | Fedora | 1543 | 4 | Fedora | 1273 | 4 | PCLinuxOS | 1273 |
| 5 | openSUSE | 1422 | 5 | openSUSE | 1290 | 5 | openSUSE | 1244 | 5 | openSUSE | 1272 |
| 6 | Debian | 1345 | 6 | Debian | 1283 | 6 | Debian | 1191 | 6 | Debian | 1224 |
| 7 | Arch | 1184 | 7 | Arch | 1145 | 7 | Arch | 1133 | 7 | Fedora | 1205 |
| 8 | CentOS | 978 | 8 | CentOS | 922 | 8 | PCLinuxOS | 933 | 8 | Arch | 1095 |
| 9 | Puppy | 862 | 9 | PCLinuxOS | 810 | 9 | CentOS | 875 | 9 | Slackware | 1048 |
| 10 | PCLinuxOS | 821 | 10 | Puppy | 803 | 10 | Zorin | 851 | 10 | Zorin | 953 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3740 | 1 | Mint | 3603 | 1 | Mint | 3043 | 1 | Mint | 2895 |
| 2 | Ubuntu | 2122 | 2 | Mageia | 2220 | 2 | Mageia | 2638 | 2 | Mageia | 2617 |
| 3 | Fedora | 1651 | 3 | Ubuntu | 2103 | 3 | Ubuntu | 1745 | 3 | Ubuntu | 1883 |
| 4 | Mageia | 1592 | 4 | Fedora | 1540 | 4 | openSUSE | 1270 | 4 | openSUSE | 1425 |
| 5 | openSUSE | 1435 | 5 | openSUSE | 1315 | 5 | Fedora | 1263 | 5 | PCLinuxOS | 1283 |
| 6 | Debian | 1345 | 6 | Debian | 1279 | 6 | Debian | 1190 | 6 | Debian | 1221 |
| 7 | Arch | 1182 | 7 | Arch | 1141 | 7 | Arch | 1128 | 7 | Fedora | 1210 |
| 8 | CentOS | 978 | 8 | CentOS | 904 | 8 | PCLinuxOS | 936 | 8 | Slackware | 1064 |
| 9 | Puppy | 862 | 9 | PCLinuxOS | 812 | 9 | CentOS | 874 | 9 | Arch | 1040 |
| 10 | PCLinuxOS | 822 | 10 | Puppy | 801 | 10 | Zorin | 857 | 10 | Zorin | 970 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3779 | 1 | Mint | 3494 | 1 | Mint | 3025 | 1 | Mint | 2962 |
| 2 | Ubuntu | 2105 | 2 | Mageia | 2276 | 2 | Mageia | 2613 | 2 | Mageia | 2225 |
| 3 | Mageia | 1657 | 3 | Ubuntu | 2074 | 3 | Ubuntu | 1752 | 3 | Ubuntu | 1877 |
| 4 | Fedora | 1654 | 4 | Fedora | 1538 | 4 | openSUSE | 1350 | 4 | openSUSE | 1780 |
| 5 | openSUSE | 1459 | 5 | openSUSE | 1327 | 5 | Fedora | 1269 | 5 | Fedora | 1412 |
| 6 | Debian | 1344 | 6 | Debian | 1256 | 6 | Arch | 1196 | 6 | PCLinuxOS | 1221 |
| 7 | Arch | 1184 | 7 | Arch | 1151 | 7 | Debian | 1190 | 7 | Debian | 1206 |
| 8 | CentOS | 960 | 8 | PCLinuxOS | 873 | 8 | PCLinuxOS | 1048 | 8 | Arch | 1070 |
| 9 | Puppy | 862 | 9 | CentOS | 863 | 9 | CentOS | 869 | 9 | Slackware | 965 |
| 10 | PCLinuxOS | 849 | 10 | Puppy | 787 | 10 | Slackware | 805 | 10 | Zorin | 954 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3833 | 1 | Mint | 3448 | 1 | Mint | 3052 | 1 | Mint | 3023 |
| 2 | Ubuntu | 2097 | 2 | Mageia | 2387 | 2 | Mageia | 2665 | 2 | Mageia | 2332 |
| 3 | Mageia | 1731 | 3 | Ubuntu | 2044 | 3 | Ubuntu | 1810 | 3 | Ubuntu | 1934 |
| 4 | Fedora | 1637 | 4 | Fedora | 1538 | 4 | openSUSE | 1407 | 4 | openSUSE | 1574 |
| 5 | openSUSE | 1464 | 5 | openSUSE | 1333 | 5 | Fedora | 1294 | 5 | Fedora | 1521 |
| 6 | Debian | 1353 | 6 | Debian | 1261 | 6 | Debian | 1233 | 6 | Debian | 1305 |
| 7 | Arch | 1172 | 7 | Arch | 1145 | 7 | Arch | 1213 | 7 | PCLinuxOS | 1244 |
| 8 | CentOS | 955 | 8 | PCLinuxOS | 911 | 8 | PCLinuxOS | 1094 | 8 | Arch | 1189 |
| 9 | Puppy | 864 | 9 | CentOS | 845 | 9 | Slackware | 951 | 9 | Slackware | 1177 |
| 10 | PCLinuxOS | 864 | 10 | Puppy | 752 | 10 | CentOS | 862 | 10 | Snowlinux | 862 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3836 | 1 | Mint | 3445 | 1 | Mint | 3054 | 1 | Mint | 3029 |
| 2 | Ubuntu | 2095 | 2 | Mageia | 2394 | 2 | Mageia | 2664 | 2 | Mageia | 2341 |
| 3 | Mageia | 1736 | 3 | Ubuntu | 2044 | 3 | Ubuntu | 1813 | 3 | Ubuntu | 1931 |
| 4 | Fedora | 1635 | 4 | Fedora | 1537 | 4 | openSUSE | 1412 | 4 | openSUSE | 1553 |
| 5 | openSUSE | 1464 | 5 | openSUSE | 1335 | 5 | Fedora | 1295 | 5 | Fedora | 1523 |
| 6 | Debian | 1354 | 6 | Debian | 1261 | 6 | Arch | 1246 | 6 | Debian | 1314 |
| 7 | Arch | 1179 | 7 | Arch | 1160 | 7 | Debian | 1235 | 7 | Arch | 1231 |
| 8 | CentOS | 956 | 8 | PCLinuxOS | 913 | 8 | PCLinuxOS | 1095 | 8 | Slackware | 1183 |
| 9 | PCLinuxOS | 865 | 9 | CentOS | 844 | 9 | Slackware | 956 | 9 | PCLinuxOS | 1165 |
| 10 | Puppy | 864 | 10 | Slackware | 753 | 10 | CentOS | 862 | 10 | Snowlinux | 869 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3864 | 1 | Mint | 3407 | 1 | Mint | 3083 | 1 | Mint | 3144 |
| 2 | Ubuntu | 2051 | 2 | Mageia | 2455 | 2 | Mageia | 2661 | 2 | Mageia | 2588 |
| 3 | Mageia | 1785 | 3 | Ubuntu | 2038 | 3 | Ubuntu | 1872 | 3 | Ubuntu | 2049 |
| 4 | Fedora | 1625 | 4 | Fedora | 1532 | 4 | openSUSE | 1397 | 4 | Fedora | 1567 |
| 5 | openSUSE | 1466 | 5 | openSUSE | 1314 | 5 | Fedora | 1314 | 5 | openSUSE | 1385 |
| 6 | Debian | 1347 | 6 | Debian | 1260 | 6 | Arch | 1288 | 6 | Debian | 1357 |
| 7 | Arch | 1182 | 7 | Arch | 1180 | 7 | Debian | 1249 | 7 | Arch | 1250 |
| 8 | CentOS | 956 | 8 | PCLinuxOS | 929 | 8 | PCLinuxOS | 1109 | 8 | Slackware | 1214 |
| 9 | PCLinuxOS | 871 | 9 | CentOS | 837 | 9 | Slackware | 988 | 9 | Snowlinux | 1073 |
| 10 | Puppy | 853 | 10 | Zorin | 764 | 10 | Zorin | 832 | 10 | PCLinuxOS | 1059 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3871 | 1 | Mint | 3406 | 1 | Mint | 3126 | 1 | Mint | 3273 |
| 2 | Ubuntu | 2075 | 2 | Mageia | 2465 | 2 | Mageia | 2644 | 2 | Mageia | 2715 |
| 3 | Mageia | 1808 | 3 | Ubuntu | 2091 | 3 | Ubuntu | 2019 | 3 | Ubuntu | 2477 |
| 4 | Fedora | 1622 | 4 | Fedora | 1503 | 4 | openSUSE | 1402 | 4 | Fedora | 1472 |
| 5 | openSUSE | 1463 | 5 | openSUSE | 1310 | 5 | Fedora | 1329 | 5 | Debian | 1392 |
| 6 | Debian | 1346 | 6 | Debian | 1263 | 6 | Arch | 1283 | 6 | openSUSE | 1341 |
| 7 | Arch | 1183 | 7 | Arch | 1181 | 7 | Debian | 1262 | 7 | Arch | 1277 |
| 8 | CentOS | 954 | 8 | PCLinuxOS | 938 | 8 | PCLinuxOS | 1117 | 8 | Slackware | 1142 |
| 9 | PCLinuxOS | 873 | 9 | CentOS | 833 | 9 | Slackware | 998 | 9 | PCLinuxOS | 1065 |
| 10 | Puppy | 848 | 10 | Zorin | 779 | 10 | Zorin | 853 | 10 | Snowlinux | 975 |
| Last 12 months | Last 6 months | Last 3 months | Last 1 month | ||||||||
| 1 | Mint | 3880 | 1 | Mint | 3376 | 1 | Mint | 3087 | 1 | Mint | 3392 |
| 2 | Ubuntu | 2082 | 2 | Mageia | 2492 | 2 | Mageia | 2628 | 2 | Mageia | 2710 |
| 3 | Mageia | 1833 | 3 | Ubuntu | 2078 | 3 | Ubuntu | 2081 | 3 | Ubuntu | 2615 |
